
Recent Denver Commercial Real Estate Transactions – August 2016
Tenant Name | Building/SF Leased | Space Analytics |
Amazon | 452,400 | Aurora |
Boston Market | 32,958 | Lakewood |
Comcast | 212,000 | Centennial |
Crestone Capital Advisors | 28,000 | Boulder |
Denovo Ventures | 18,000 | Niwot |
Dynamic Solutions | 15,000 | Englewood |
ECSTeam | 10,000 | Greenwood Village |
KO Door Company | 3,098 | Golden |
LogRhythm | 21,000 | Boulder |
NewHope 360/ Penton Media | 60,000 | Boulder |
Tellme Scenic Solutions LLC | 36,000 | Denver |
Whole Foods | 56,000 | Denver |
Our Process