
Recent Denver Commercial Real Estate Transactions February 2016
Recent Real Estate Lease Transactions
Tenant Name | City | Square Feet | Building Report | Analytic Report |
Blue Moon Digital | Denver | 12,294 | Writer Square | LODO Office |
Cetera Financial Group | Denver | 17,447 | Denver Tech Center | DTC Office |
CH2M Hill | Englewood | 370,485 | Meridian Office Park | Meridian Office |
Chatham Financial | Littleton | 31,000 | S Platte Canyon Road | SW Denver Office |
Comcast | Englewood | 55,250 | ?? | ?? |
Hands-On Learning | Englewood | 10,000 | Hampden Center | SW Denver Office |
Hindman Sanchez | Lakewood | 20,800 | Zang Building | W Denver Office |
Prescient | Arvada | 124,000 | W 65th Way | W Denver Industrial |
ShipCompliant | Boulder | 14,587 | Flatiron Park | Boulder Office |
Sparkplug Capital | Louisville | 19,000 | Centennial Valley | NW Denver Flex |
Urban Lending Solutions | Broomfield | 101,678 | The Views I & II | Broomfield Office |
World Wide Technology | Denver | 20,000 | Riverpoint | Platte River Office |
Our Process