
Recent Denver Commercial Real Estate Transactions April 2016
Recent Commercial Real Estate Lease Transactions
Tenant Name | Building/SF Leased | Space Analytics |
AECOM | 282,000 | Greenwood Village Office |
Comcast | 33,500 | Greenwood Village Office |
Daltile Natural Stone | 56,900 | I-70/Montbello Industrial |
Natural Grocers | 149,000 | W Denver Industrial |
Pinnacle Capital Mortgage | 13,980 | DTC Office |
S.A. Micro | 10,700 | DTC Office |
Universal Forest Products | 70,000 | SW DIA/Pena Blvd Industrial |
UPS Supply Chain | 45,600 | SW DIA/Pena Blvd Industrial |
Our Process