
Recent Denver Commercial Real Estate Transactions February-March 2016
Recent Real Estate Lease Transactions
Tenant Name | Building/SF Leased | Analytic Report |
Blue Moon Digital | 12,294 | LODO Office |
Cetera Financial Group | 17,447 | DTC Office |
CH2M Hill | 370,485 | Meridian Office |
Chatham Financial | 31,000 | SW Denver Office |
Hands-On Learning | 10,000 | SW Denver Office |
Hindman Sanchez | 20,800 | W Denver Office |
Prescient | 124,000 | W Denver Industrial |
ShipCompliant | 14,587 | Boulder Office |
Sparkplug Capital | 19,000 | NW Denver Flex |
Urban Lending Solutions | 101,678 | Broomfield Office |
World Wide Technology | 20,000 | Platte River Office |
Our Process