
Recent Denver Commercial Real Estate Transactions October 2015
Recent Real Estate Lease Transactions
Company | Square Feet | Asking Lease Rate | City |
Boston Market | 32,958 SF | $20.75 FSG | Lakewood |
Colorado Athletic Club | 38,000 SF | $30-34 NNN | Denver |
Crestone Capital Advisors | 30,000 SF | Withheld | Boulder |
HD Supply White Cap | 107,111 SF | $5.25 NNN | Denver |
OnDeck Capital | 72,000 SF | $30 FSG | Denver |
SolidFire | 62,000 SF | Withheld | Boulder |
Timken Motors and Cranes | 92,000 SF | $6.25 NNN | Denver |
Wazee Digital | 21,542 SF | $35-40 FSG | Denver |
WeWork HQ 1 | 72,000 SF | Withheld | Denver |
WeWork HQ 2 | 50,000 SF | $32 NNN | Denver |
Our Process